Age: 12.5 yrs
Weight: 77.2 lbs
Diet: salmon based dry food
Chronic conditions/meds:
- suspected osteoarthritis/162mg aspirin q 6ish for the last 2? years
- ear infections w/significant flare-ups throughout life/ treated w/ boric/acetic acid periodically; enterofloxin/descending short course of prednisone (3-4x during life)
- cystitis a few times during last 3 years/ treated w/ nitrofurantoin & cranberry
- standard antihelminths prophylaxis, rabies vax 6 days prior
- FNA of largest axilla mass 6 days prior suggests benign lipoma
- Various lipomas & uncharacterized masses on torso
- 6 days prior: elevated alkphos & ALT (Tx w/herbal extract w/ planned followup labs to r/o Cushings)
- 2 days prior:frequent urination (dark; suspected UTI, Tx w/Baytril & cranberry)
- 4 hours prior: difficulty in standing, urination (suspected UTI unresponsive to Baytril)
- 1-2 hours prior: dark & maroon blood in vomit
EL Electrolytes:
***CL 123 mmol/L ....|....> (109-122)
K 5.3 mmol/L ....|..v. (3.5-5.8)
NA 156 mmol/L ....|..v. (144-160)
General Health Profile:
Albumin 2.8 g/dL v...|.... (2.7-3.8)
***Alk phosphatase 576 U/L ....|....>> (23-212)
***ALT 239 U/L ....|....>> (10-100)
*Amylase 624 U/L v...|.... (500-1500)
Urea nitrogen 15 mg/dL ...v|.... (7-27)
Calcium 9.4 mg/dL ...v|.... (7.9-12)
*Cholesterol 120 mg/dL v....|.... (110-320)
Creatine 1.0 mg/dL ...v|.... (0.5-1.8)
*Globulin 3.0 g/dL .v..|.... (2.5-4.5)
*Glucose 87 mg/dL .v..|.... (70-143)
Phosphate 4.4 mg/dL ...v|.... (2.5-6.8)
Total bilirubin 0.4 mg/dL ...v|.... (0-0.9)
*Total protein 5.8 g/dL .v..|.... (5.2-8.2)
CBC (Complete Blood Count):
*Hemoglobin 12.3 g/dL v....|.... (12.1-20.3)
*Hematocrit 38.9 % v...|.... (36-60)
WBC 9.9 10^3 ....v.... (4-15.5)
*RBC 5.0 10^6 v....|.... (4.8-9.3)
MCV 78.0 fl ....|....v (58-79)
MCH 24.6 pg ....|v... (19-28)
*MCHC 31.6 g/dl .v..|.... (30-38)
Platelet Count 338.0 10^3 ....|.v.. (170-400)
Platelet Estima Adequate
***Neutrophils 79.0 % ....|....> (60-77)
Bands 0.0 % v....|.... (0-3)
*Lymphocytes 12.0 % v....|.... (12-30)
Monocytes 1.0 % <<....|.... (3-10)
Eosinophils 8.0 % ....|..v. (2-10)
Basophils 0.0 % v....|.... (0-1)
Absolute Neutro 7821.0 ....|.v.. (2060-10600)
*Absolute Bands 0.0 v....|.... (0-300)
*Absolute Lympho 1188.0 v...|.... (690-4500)
*Absolute Monocy 99.0 v...|.... (0-840)
Absolute Eosino 792.0 ....|.v.. (0-1200)
*Absolute Basoph 0.0 v....|.... (0-150)
Summary of abnormal & borderline lab values:
***CL 123 mmol/L ....|....> (109-122)
***HIGH Alk phosphatase 576 U/L ....|....>> (23-212)
***HIGH ALT 239 U/L ....|....>> (10-100)
*LOW Amylase 624 U/L v...|.... (500-1500)
*LOW Cholesterol 120 mg/dL v....|.... (110-320)
*LOW Globulin 3.0 g/dL .v..|.... (2.5-4.5)
*LOW Glucose 87 mg/dL .v..|.... (70-143)
*LOW Total protein 5.8 g/dL .v..|.... (5.2-8.2)
*LOW Hemoglobin 12.3 g/dL v....|.... (12.1-20.3)
*LOW Hematocrit 38.9 % v...|.... (36-60)
*LOW RBC 5.0 10^6 v....|.... (4.8-9.3)
*HIGH MCV 78.0 fl ....|....v (58-79)
*LOW MCHC 31.6 g/dl .v..|.... (30-38)
***HIGH Neutrophils 79.0 % ....|....> (60-77)
*LOW Bands 0.0 % v....|.... (0-3)
*LOW Lymphocytes 12.0 % v....|.... (12-30)
*LOW Monocytes 1.0 % <<....|.... (3-10)
*LOW Absolute Bands 0.0 v....|.... (0-300)
*LOW Absolute Lympho 1188.0 v...|.... (690-4500)
*LOW Absolute Monocy 99.0 v...|.... (0-840)
*LOW Absolute Basoph 0.0 v....|.... (0-150)


